<definition width="60" link_type="thumbnail" height="40" hotspot_x="5" type="element" version="0.100.0" hotspot_y="34">
    <uuid uuid="{b486c351-2610-4b6c-918e-db75512ea659}"/>
    <names>
        <name lang="cs">231-102/031-000</name>
        <name lang="de">231-102/031-000 - RM5 - Buchsenleiste 2-polig - Front</name>
        <name lang="en">231-102/031-000</name>
        <name lang="fr">231-102/031-000</name>
    </names>
    <elementInformations>
        <elementInformation show="1" name="comment">MCS MIDI Classic 5mm</elementInformation>
        <elementInformation show="1" name="designation">0231-0102/0031-0000</elementInformation>
        <elementInformation show="1" name="manufacturer">WAGO</elementInformation>
    </elementInformations>
    <informations>Author: plc-user for The QElectroTech-Team</informations>
    <description>
        <polygon y3="-26.7" x1="0" y4="-12" y6="0" y2="-26.7" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" x3="37.8" x5="49.6" y5="0" antialias="false" y1="-12" x2="11.8" x4="49.6" x6="0"/>
        <rect width="26" height="28.2" ry="0" rx="0" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" x="11.8" antialias="false" y="-28.2"/>
        <rect width="26" height="28.2" ry="0" rx="0" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" x="11.8" antialias="false" y="-28.2"/>
        <rect width="26" height="1" ry="0" rx="0" style="line-style:normal;line-weight:thin;filling:none;color:black" x="11.8" antialias="false" y="-27.7"/>
        <rect width="26" height="5.3" ry="0" rx="0" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" x="11.8" antialias="false" y="-26.2"/>
        <rect width="20" height="2.8" ry="0" rx="0" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" x="14.8" antialias="false" y="-28.7"/>
        <rect width="20" height="4.9" ry="0" rx="0" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" x="14.8" antialias="false" y="-25.9"/>
        <rect width="20" height="1.1" ry="0" rx="0" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" x="14.8" antialias="false" y="-27.5"/>
        <rect width="20" height="21" ry="0" rx="0" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" x="14.8" antialias="false" y="-21"/>
        <polygon y3="-4.12" x1="2.54" y4="-4.8" y2="-10" style="line-style:normal;line-weight:thin;filling:white;color:black" x3="9.86" antialias="false" y1="-9.4" x2="9.86" x4="2.54"/>
        <polygon y3="-4.23" x1="46.2" y4="-4.72" y2="-10" style="line-style:normal;line-weight:thin;filling:white;color:black" x3="40.6" antialias="false" y1="-9.48" x2="40.6" x4="46.2"/>
        <circle style="line-style:normal;line-weight:thin;filling:gray;color:black" x="26.9" antialias="false" diameter="7.2" y="-11.2"/>
        <rect width="20" height="21" ry="0" rx="0" style="line-style:normal;line-weight:thin;filling:none;color:black" x="14.8" antialias="false" y="-21"/>
        <circle style="line-style:normal;line-weight:thin;filling:gray;color:black" x="16.9" antialias="false" diameter="7.2" y="-11.2"/>
        <rect width="2" height="3.6" ry="0" rx="0" style="line-style:normal;line-weight:thin;filling:HTMLGrayDarkSlateGray;color:black" x="19.5" antialias="false" y="-9.4"/>
        <rect width="2" height="3.6" ry="0" rx="0" style="line-style:normal;line-weight:thin;filling:HTMLGrayDarkSlateGray;color:black" x="29.5" antialias="false" y="-9.4"/>
        <polygon y2="-13" y5="-3.41" y7="-1.76" x3="14.8" x2="34.8" x11="28.5" x9="24.5" y4="-3.41" x13="32.5" x1="34.8" x10="26.5" y13="-2.12" x8="22.5" x6="18.5" y12="-1.76" y3="-13" y8="-2.12" y9="-3.41" y11="-2.12" x4="14.8" y10="-3.41" x12="30.5" x14="34.5" style="line-style:normal;line-weight:thin;filling:none;color:black" x5="16.5" y1="-3.41" y6="-2.12" antialias="false" x7="20.5" y14="-3.41"/>
        <rect width="20" height="13.34" ry="0" rx="0" style="line-style:normal;line-weight:thin;filling:none;color:black" x="14.8" antialias="false" y="-13.34"/>
        <rect width="3.2" height="5.8" ry="0" rx="0" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" x="24.8" antialias="false" y="-21.25"/>
        <rect width="4" height="6.6" ry="0" rx="0" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" x="14.8" antialias="false" y="-23.7"/>
        <dynamic_text font="Liberation Sans,6,-1,5,50,0,0,0,0,0,Regular" frame="false" text_from="ElementInfo" text_width="-1" rotation="0" x="-1" uuid="{e4e43af2-a50c-4c75-8c1e-3bc61ab4ce83}" z="21" Halignment="AlignLeft" Valignment="AlignTop" y="-3" keep_visual_rotation="false">
            <text></text>
            <info_name>label</info_name>
        </dynamic_text>
    </description>
</definition>
