<definition width="300" height="190" hotspot_x="150" type="element" hotspot_y="95" version="0.100.0" link_type="simple">
    <uuid uuid="{d860a7b2-4c20-4ab4-838a-9b9db2ffc478}"/>
    <names>
        <name lang="ar">787-976</name>
        <name lang="cs">787-976</name>
        <name lang="de">787-976 - Transformatorstromversorgung</name>
        <name lang="el">787-976</name>
        <name lang="en">787-976 - Transformer power supply</name>
        <name lang="es">787-976</name>
        <name lang="fr">787-976</name>
        <name lang="it">787-976</name>
        <name lang="nl">787-976</name>
        <name lang="pl">787-976</name>
        <name lang="pt">787-976</name>
    </names>
    <elementInformations>
        <elementInformation show="1" name="description">Transformer power supply 63VA</elementInformation>
        <elementInformation show="1" name="designation">0787-0976</elementInformation>
        <elementInformation show="1" name="manufacturer">WAGO</elementInformation>
    </elementInformations>
    <informations>Author: plc-user for QElectroTech
License:see https://qelectrotech.org/wiki_new/doc/elements_license</informations>
    <description>
        <rect x="-144" rx="0" width="288" antialias="false" y="-90" height="180" ry="0" style="line-style:normal;line-weight:thin;filling:white;color:black"/>
        <rect x="74" rx="0" width="70" antialias="false" y="-90" height="180" ry="0" style="line-style:normal;line-weight:thin;filling:white;color:black"/>
        <polygon x3="140.65" y1="54.64" antialias="false" x2="140.65" y2="54.64" y3="83.15" y4="83.15" x4="120.62" x1="120.62" style="line-style:normal;line-weight:thin;filling:HTMLGrayDarkSlateGray;color:black"/>
        <polygon x3="100.65" y1="54.64" antialias="false" x2="100.65" y2="54.64" y3="83.15" y4="83.15" x4="80.62" x1="80.62" style="line-style:normal;line-weight:thin;filling:HTMLGrayDarkSlateGray;color:black"/>
        <polygon x3="100.65" y1="64.31" antialias="false" x2="100.65" y2="64.31" y3="68.12" y4="68.12" x4="80.62" x1="80.62" style="line-style:normal;line-weight:thin;filling:HTMLGrayDarkSlateGray;color:black"/>
        <polygon x3="140.65" y1="64.31" antialias="false" x2="140.65" y2="64.31" y3="68.12" y4="68.12" x4="120.62" x1="120.62" style="line-style:normal;line-weight:thin;filling:HTMLGrayDarkSlateGray;color:black"/>
        <polygon x3="86.88" y1="56.65" antialias="false" x2="86.88" y2="56.65" y3="61.47" y4="61.47" x4="84.38" x1="84.38" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="126.88" y1="56.65" antialias="false" x2="126.88" y2="56.65" y3="61.47" y4="61.47" x4="124.38" x1="124.38" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="89.19" y1="68.12" antialias="false" x2="89.19" y2="68.12" y3="71.43" y4="71.43" x4="82.07" x1="82.07" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="129.19" y1="68.12" antialias="false" x2="129.19" y2="68.12" y3="71.43" y4="71.43" x4="122.07" x1="122.07" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="89.19" y1="75.39" antialias="false" x2="89.19" y2="75.39" y3="82.72" y4="82.72" x4="82.07" x1="82.07" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="129.19" y1="75.39" antialias="false" x2="129.19" y2="75.39" y3="82.72" y4="82.72" x4="122.07" x1="122.07" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="120.65" y1="54.64" antialias="false" x2="120.65" y2="54.64" y3="83.15" y4="83.15" x4="100.62" x1="100.62" style="line-style:normal;line-weight:thin;filling:HTMLGrayDarkSlateGray;color:black"/>
        <polygon x3="120.65" y1="64.31" antialias="false" x2="120.65" y2="64.31" y3="68.12" y4="68.12" x4="100.62" x1="100.62" style="line-style:normal;line-weight:thin;filling:HTMLGrayDarkSlateGray;color:black"/>
        <polygon x3="106.88" y1="56.65" antialias="false" x2="106.88" y2="56.65" y3="61.47" y4="61.47" x4="104.38" x1="104.38" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="109.19" y1="68.12" antialias="false" x2="109.19" y2="68.12" y3="71.43" y4="71.43" x4="102.07" x1="102.07" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="109.19" y1="75.39" antialias="false" x2="109.19" y2="75.39" y3="82.72" y4="82.72" x4="102.07" x1="102.07" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="80.6" y1="54.64" antialias="false" x2="80.6" y2="54.64" y3="83.15" y4="83.15" x4="78.6" x1="78.6" style="line-style:normal;line-weight:thin;filling:HTMLGrayDarkSlateGray;color:black"/>
        <polygon x3="78.6" y1="55.09" antialias="false" x2="78.6" y2="55.09" y3="56.89" y4="56.89" x4="77.39" x1="77.39" style="line-style:normal;line-weight:thin;filling:HTMLGrayDarkSlateGray;color:black"/>
        <polygon x3="78.6" y1="57.91" antialias="false" x2="78.6" y2="57.91" y3="59.71" y4="59.71" x4="77.39" x1="77.39" style="line-style:normal;line-weight:thin;filling:HTMLGrayDarkSlateGray;color:black"/>
        <polygon x3="78.6" y1="70.29" antialias="false" x2="78.6" y2="70.29" y3="72.09" y4="72.09" x4="77.39" x1="77.39" style="line-style:normal;line-weight:thin;filling:HTMLGrayDarkSlateGray;color:black"/>
        <polygon x3="78.6" y1="80.15" antialias="false" x2="78.6" y2="80.15" y3="81.95" y4="81.95" x4="77.39" x1="77.39" style="line-style:normal;line-weight:thin;filling:HTMLGrayDarkSlateGray;color:black"/>
        <polygon x3="80.6" y1="64.31" antialias="false" x2="80.6" y2="64.31" y3="68.12" y4="68.12" x4="78.6" x1="78.6" style="line-style:normal;line-weight:thin;filling:HTMLGrayDarkSlateGray;color:black"/>
        <polygon x3="78.35" y1="-54.64" antialias="false" x2="78.35" y2="-54.64" y3="-83.15" y4="-83.15" x4="98.38" x1="98.38" style="line-style:normal;line-weight:thin;filling:lightgray;color:black"/>
        <polygon x3="118.35" y1="-54.64" antialias="false" x2="118.35" y2="-54.64" y3="-83.15" y4="-83.15" x4="138.38" x1="138.38" style="line-style:normal;line-weight:thin;filling:lightgray;color:black"/>
        <polygon x3="118.35" y1="-64.31" antialias="false" x2="118.35" y2="-64.31" y3="-68.12" y4="-68.12" x4="138.38" x1="138.38" style="line-style:normal;line-weight:thin;filling:lightgray;color:black"/>
        <polygon x3="78.35" y1="-64.31" antialias="false" x2="78.35" y2="-64.31" y3="-68.12" y4="-68.12" x4="98.38" x1="98.38" style="line-style:normal;line-weight:thin;filling:lightgray;color:black"/>
        <polygon x3="132.12" y1="-56.65" antialias="false" x2="132.12" y2="-56.65" y3="-61.47" y4="-61.47" x4="134.62" x1="134.62" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="92.12" y1="-56.65" antialias="false" x2="92.12" y2="-56.65" y3="-61.47" y4="-61.47" x4="94.62" x1="94.62" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="129.81" y1="-68.12" antialias="false" x2="129.81" y2="-68.12" y3="-71.43" y4="-71.43" x4="136.93" x1="136.93" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="89.81" y1="-68.12" antialias="false" x2="89.81" y2="-68.12" y3="-71.43" y4="-71.43" x4="96.93" x1="96.93" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="129.81" y1="-75.39" antialias="false" x2="129.81" y2="-75.39" y3="-82.72" y4="-82.72" x4="136.93" x1="136.93" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="89.81" y1="-75.39" antialias="false" x2="89.81" y2="-75.39" y3="-82.72" y4="-82.72" x4="96.93" x1="96.93" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="98.35" y1="-54.64" antialias="false" x2="98.35" y2="-54.64" y3="-83.15" y4="-83.15" x4="118.38" x1="118.38" style="line-style:normal;line-weight:thin;filling:lightgray;color:black"/>
        <polygon x3="98.35" y1="-64.31" antialias="false" x2="98.35" y2="-64.31" y3="-68.12" y4="-68.12" x4="118.38" x1="118.38" style="line-style:normal;line-weight:thin;filling:lightgray;color:black"/>
        <polygon x3="112.12" y1="-56.65" antialias="false" x2="112.12" y2="-56.65" y3="-61.47" y4="-61.47" x4="114.62" x1="114.62" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="109.81" y1="-68.12" antialias="false" x2="109.81" y2="-68.12" y3="-71.43" y4="-71.43" x4="116.93" x1="116.93" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="109.81" y1="-75.39" antialias="false" x2="109.81" y2="-75.39" y3="-82.72" y4="-82.72" x4="116.93" x1="116.93" style="line-style:normal;line-weight:thin;filling:gray;color:black"/>
        <polygon x3="138.4" y1="-54.64" antialias="false" x2="138.4" y2="-54.64" y3="-83.15" y4="-83.15" x4="140.4" x1="140.4" style="line-style:normal;line-weight:thin;filling:lightgray;color:black"/>
        <polygon x3="140.4" y1="-55.09" antialias="false" x2="140.4" y2="-55.09" y3="-56.89" y4="-56.89" x4="141.61" x1="141.61" style="line-style:normal;line-weight:thin;filling:lightgray;color:black"/>
        <polygon x3="140.4" y1="-57.91" antialias="false" x2="140.4" y2="-57.91" y3="-59.71" y4="-59.71" x4="141.61" x1="141.61" style="line-style:normal;line-weight:thin;filling:lightgray;color:black"/>
        <polygon x3="140.4" y1="-70.29" antialias="false" x2="140.4" y2="-70.29" y3="-72.09" y4="-72.09" x4="141.61" x1="141.61" style="line-style:normal;line-weight:thin;filling:lightgray;color:black"/>
        <polygon x3="140.4" y1="-80.15" antialias="false" x2="140.4" y2="-80.15" y3="-81.95" y4="-81.95" x4="141.61" x1="141.61" style="line-style:normal;line-weight:thin;filling:lightgray;color:black"/>
        <polygon x3="138.4" y1="-64.31" antialias="false" x2="138.4" y2="-64.31" y3="-68.12" y4="-68.12" x4="140.4" x1="140.4" style="line-style:normal;line-weight:thin;filling:lightgray;color:black"/>
        <rect x="-144" rx="0" width="288" antialias="false" y="-44" height="88" ry="0" style="line-style:normal;line-weight:thin;filling:white;color:black"/>
        <rect x="-144" rx="0" width="288" antialias="false" y="-24" height="48" ry="0" style="line-style:normal;line-weight:thin;filling:none;color:black"/>
        <polygon x13="115.43" y8="-14.85" x10="117.05" y14="-13.77" x17="120.32" x3="110.53" x5="111.26" x15="120.75" antialias="false" y23="-8.51" x4="110.84" y6="-18.55" y10="-11.58" x21="110.87" y18="-7.97" x23="110.29" x2="110.23" y5="-18.55" y12="-12.66" style="line-style:normal;line-weight:thin;filling:black;color:black" x9="113.79" y9="-11.58" x6="120.75" y24="-9.01" y7="-14.85" x1="110.11" x18="119.98" x7="120.75" y11="-12.66" y15="-9.04" x11="117.05" y17="-8.17" y21="-7.99" y20="-7.88" x19="119.49" x22="110.53" y4="-18.4" y3="-18.16" x12="115.43" x16="120.58" y22="-8.22" y13="-13.77" x8="113.79" x24="110.11" x14="120.75" y2="-17.83" x20="111.35" y1="-17.35" y19="-7.88" y16="-8.46"/>
        <polygon x9="105.09" x7="108.78" x8="108.78" y7="-18.55" y5="-6.72" y3="-4.08" y9="-7.88" x1="99.28" x3="95.29" x6="102.56" style="line-style:normal;line-weight:thin;filling:black;color:black" x11="101.23" y6="-18.55" y2="-6.73" y8="-7.88" y1="-6.73" y11="-9.74" x10="105.09" y10="-9.74" x5="94.88" antialias="false" y4="-6.73" x2="100.9" x4="93.56"/>
        <polygon x9="102.97" x7="95.63" x8="101.3" y7="-19.73" y12="-7.88" x13="89.66" y5="-13.59" y3="-18.55" y13="-12.86" y9="-19.7" x1="85.72" x3="88.95" x6="97.33" x15="82.02" style="line-style:normal;line-weight:thin;filling:black;color:black" x11="94.11" y6="-19.73" y2="-13.61" y16="-18.55" x16="82.02" x12="89.66" y8="-22.34" x14="86.43" y1="-18.55" y11="-7.88" y15="-7.88" x10="101.78" y10="-19.7" x5="93.36" antialias="false" y4="-18.55" y14="-7.88" x2="85.72" x4="93.36"/>
        <polygon x13="132.29" y8="-18.19" x10="132.73" y14="-7.97" x17="122.83" x3="122.5" x5="123.23" x15="131.47" antialias="false" x4="122.81" y6="-18.55" y10="-17.32" y18="-8.22" x2="122.21" y5="-18.55" y12="-8.46" style="line-style:normal;line-weight:thin;filling:black;color:black" x9="132.54" y9="-17.92" x6="131.51" y7="-18.43" x1="122.07" x18="122.5" x7="131.97" y11="-9.04" y15="-7.88" x11="132.73" y17="-7.99" y20="-9.01" x19="122.25" y4="-18.4" y3="-18.16" x12="132.56" x16="123.33" y13="-8.17" x8="132.31" x14="131.95" y2="-17.83" x20="122.07" y1="-17.35" y19="-8.51" y16="-7.88"/>
        <polygon x3="129.04" y1="-14.85" antialias="false" x2="129.04" y2="-14.85" y3="-11.58" y4="-11.58" x4="125.74" x1="125.74" style="line-style:normal;line-weight:thin;filling:white;color:black"/>
        <polygon x3="105.09" y1="-11.58" antialias="false" x2="105.09" y2="-11.58" y3="-15.61" x1="102.47" style="line-style:normal;line-weight:thin;filling:white;color:black"/>
        <text x="78" y="42" font="Liberation Sans,5,-1,5,50,0,0,0,0,0,Regular" color="#000000" rotation="0" text="230V"/>
        <text x="102" y="42" font="Liberation Sans,5,-1,5,50,0,0,0,0,0,Regular" color="#000000" rotation="0" text="110V"/>
        <text x="128" y="42" font="Liberation Sans,5,-1,5,50,0,0,0,0,0,Regular" color="#000000" rotation="0" text="N"/>
        <text x="82" y="-34" font="Liberation Sans,5,-1,5,50,0,0,0,0,0,Regular" color="#000000" rotation="0" text="24V"/>
        <text x="102" y="-34" font="Liberation Sans,5,-1,5,50,0,0,0,0,0,Regular" color="#000000" rotation="0" text="12V"/>
        <text x="125" y="-34" font="Liberation Sans,5,-1,5,50,0,0,0,0,0,Regular" color="#000000" rotation="0" text="0V"/>
        <text x="-118" y="11" font="Liberation Sans,5,-1,5,50,0,0,0,0,0,Regular" color="#000000" rotation="0" text="SEC.: AC 0 - 24 V 2.6 A"/>
        <text x="-118" y="19" font="Liberation Sans,5,-1,5,50,0,0,0,0,0,Regular" color="#000000" rotation="0" text="Power: 63 VA"/>
        <text x="-118" y="-5" font="Liberation Sans,5,-1,5,50,0,0,0,0,0,Regular" color="#000000" rotation="0" text="PRI.: AC 0 - 110 V - 230 V 50 - 60 Hz"/>
        <text x="-118" y="-13" font="Liberation Sans,5,-1,5,50,0,0,0,0,0,Regular" color="#000000" rotation="0" text="787-976"/>
        <text x="-118" y="3" font="Liberation Sans,5,-1,5,50,0,0,0,0,0,Regular" color="#000000" rotation="0" text="SEC.: AC 0 - 12 V 5.2 A"/>
        <dynamic_text x="134" uuid="{6fa29beb-e5ce-4a40-b49a-ca12beec4cb4}" z="64" y="8" keep_visual_rotation="true" font="Liberation Sans,6,-1,5,50,0,0,0,0,0,Regular" Halignment="AlignRight" rotation="0" text_from="ElementInfo" Valignment="AlignBottom" frame="false" text_width="-1">
            <text></text>
            <info_name>label</info_name>
        </dynamic_text>
    </description>
</definition>
